Distribution List of Members's Affiliation
| Organization | Number(persons) |
|---|---|
| Industry | 4,620 |
| Academic | 10,101 |
| Medical | 2,201 |
| Research | 752 |
| Public office | 306 |
| Other | 461 |
| None | 371 |
| Total | 18,840 |
(Jan. 31, 2014)
| Organization | Number(persons) |
|---|---|
| Industry | 4,620 |
| Academic | 10,101 |
| Medical | 2,201 |
| Research | 752 |
| Public office | 306 |
| Other | 461 |
| None | 371 |
| Total | 18,840 |
(Jan. 31, 2014)